Slideshow (click for more)  |
|
|
| www.1405First.com |
| 1405 1st Street, Coronado, CA 92118 |
| $699,000.00 - $769,000.00 |
| |
| Bay views and highly desirable location just steps away from world famous Coronado shops, restaurants, fishing pier and more. Incredible value for this highly upgraded town home including granite kitchen, Brazilian hardwood floors throughout, marble bathrooms, community pool and more. Please visit the property website www.1405First.com for more about this amazing value.
Incredible value for this must-see townhome. The home boasts many upgrades and has an exceptional location. Community amenities include BBQ facilities, pool and community room. Coronado nearby amenities include fine dining, shops, parks, fishing, golf and tennis. This home is steps to the Coronado fishing pier and a short water taxi ride to downtown San Diego. Whether as a primary residence or investment property, this is a must-see home. All information deemed accurate but not guaranteed. Buyer to verify all information prior to the close of escrow. |
|
| Property Details |
| Property Type: | Currently Listed by Louie Ortiz |
| Property Status: | Sold |
| MLS Number: | 090045266 |
| Stories: | 2 Story |
| Baths: | 3 |
| Bedrooms: | 3 |
| Est SqFt: | 1,472 |
| Year Built: | 1974 |
| Ownership: | Condominium |
| Roof: | Tile/Clay |
| Fireplace: | FP in Living Room |
| View: | Bay, Evening Lights |
| Exterior: | Wood/Stucco, Other |
| Floors: | Wood |
| Heat: | Forced Air Unit |
| Pool: | Below Ground, Community/Common |
| Lot Size: | Common Interest |
| Sewer: | Sewer Connected |
| School District: | Coronado Unified |
| Water: | Meter on Property |
| Topography: | Level |
|
| Pets: | Allowed w/Restrictions |
| Living Room: | 24x14 |
| Kitchen: | 11x10 |
| Master Bed: | 17x15 |
| Bedroom 2: | 12x11 |
| Bedroom 3: | 12x10 |
| Laundry: | Garage |
| Equipment: | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven |
| Parking: | 2 Car Garage, Attached |
| Security: | Eqpt Owned |
| Patio: | Slab |
| Telecom: | Cable (coaxial) |
| APN: | 536-110-20-03 |
| Complex Features: | BBQ, Clubhouse/Rec Room, Pool |
| Spa: | Community/Common |
| Prop Restriction: | CC&R's |
| Property Type: | All Other Attached |
| H.O. Fees: | $375.00/Month |
| HO Fees Include: | Common Area Maintenance, Exterior Bldg Maintenance, Limited Insurance, Sewer, Trash Pickup, Water |
| Floor Coverings: | Wood |
|
|
|
|
|
| Agent Information |
| Company: | The Louie Ortiz Group |
| Contact: | Louie Ortiz |
|---|
| Business Phone: | (858) 259 - 1126 |
| Email: | LOrtiz@LouieOrtiz.com |
|
|
|
| Local Weather |
|
|
|
|
|
|
|
|
|
|
For assistance, call The Louie Ortiz Group at (858) 259-1126.
© 2011 Louie Ortiz, The Louie Ortiz Group. All rights reserved.
|
|
|